AC LED STREET LIGHT
Leading OEM Manufacturer of led street light ac and ac led street light from Ghaziabad.
Approx. Price: Rs 1,000 / PieceGet Latest Price Product Details:
| Lighting Type | LED |
| Lighting Color | Cool White |
| Input Voltage | 12V |
| Country of Origin | Made in India |
| Brand | GEIE-GREEN ENERGY |
| LED AC Street Light 9 WATT TO 180 WATT |
| Lamp Wattage (w) | 15 | 30 | 45 | 60 | 90 |
| No Of LEDs | 15 | 15 | 21 | 30 | 45 |
| LED Wattage (w) | 1 | 3 | 3 | 3 | 3 |
| Driving Wattage | 1 | 2 | 2.14 | 2 | 2 |
| Input Voltage | 100V to 270V AC |
| Input Frequency | 50Hz / - 3Hz |
| Power Factor | =>0.98 |
| Power Supply Type | Isolated |
| Ingress Protection | IP65 |
| Life Expectancy of LED | Above 50000Hours |
| Colour Temperature | > 5500K-6500K |
| Colour Rendering | >70% |
| LED Make | Seoul , Phillips OSRAM. CREE |
| LAMP Housing | Pressure die Cast LM6 |
| Heat dessipation | Maximum |
| LED Operating Current | 560mA |
| Surge & Spike Protection | > 2.5 KV Ac |
| Power Supply type | Isolated |
| Input Power Factor | > 0.98 |
| THD | <15% |
| Operating Temperature | 0 to 45 Degree C |
| Photometry | >70 % |
| Lumens per Watt | 110 -130 Lumens / Watt |
Approx. Price: Rs 3,500 / PIECEGet Latest Price Product Details:
| Lighting Type | LED |
| Input Voltage | 12V |
| Lighting Color | Cool White |
| Country of Origin | Made in India |
| Brand | GEIE-GREEN ENERGY |
| LED AC Street Light |
| Lamp Wattage (w) | 15 | 30 | 45 | 60 | 90 |
| No Of LEDs | 15 | 15 | 21 | 30 | 45 |
| LED Wattage (w) | 1 | 3 | 3 | 3 | 3 |
| Driving Wattage | 1 | 2 | 2.14 | 2 | 2 |
| Input Voltage | 100V to 270V AC |
| Input Frequency | 50Hz / - 3Hz |
| Power Factor | =>0.98 |
| Power Supply Type | Isolated |
| Ingress Protection | IP65 |
| Life Expectancy of LED | Above 50000Hours |
| Colour Temperature | > 5320K |
| Colour Rendering | >70% |
| LED Make | Seoul , Phillips |
| LAMP Housing | Pressure die Cast LM6 |
| Heat dessipation | Maximum |
| LED Operating Current | 560mA |
| Surge & Spike Protection | > 2.5 KV Ac |
| Power Supply type | Isolated |
| Input Power Factor | > 0.95 |
| THD | <15% |
| Operating Temperature | 0 to 45 Degree C |
| Photometry | >70 % |
| Lumens per Watt | 110 -130 Lumens / Watt |